General information about company | |
Scrip code | 500187 |
NSE Symbol | HSIL |
MSEI Symbol | NA |
ISIN | INE415A01038 |
Name of the company | HSIL Limited |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-03-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 35372819 | 35372819 | 48.93 | 35372819 | 35372819 | 48.93 | |||
(B) | Public | 33101 | 36923576 | 36923576 | 51.07 | 36923576 | 36923576 | 51.07 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 33108 | 72296395 | 72296395 | 100 | 72296395 | 72296395 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 48.93 | 35372819 | ||||||||||||
(B) | Public | 51.07 | 36210356 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 71583175 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 5 | 6077719 | 6077719 | 8.41 | 6077719 | 6077719 | 8.41 | ||||
(d) | Any Other (specify) | 2 | 29295100 | 29295100 | 40.52 | 29295100 | 29295100 | 40.52 | ||||
Sub-Total (A)(1) | 7 | 35372819 | 35372819 | 48.93 | 35372819 | 35372819 | 48.93 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 35372819 | 35372819 | 48.93 | 35372819 | 35372819 | 48.93 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 5 | 13136514 | 13136514 | 18.17 | 13136514 | 13136514 | 18.17 | ||||
(c) | Alternate Investment Funds | 2 | 1928001 | 1928001 | 2.67 | 1928001 | 1928001 | 2.67 | ||||
(e) | Foreign Portfolio Investors | 46 | 2881573 | 2881573 | 3.99 | 2881573 | 2881573 | 3.99 | ||||
(f) | Financial Institutions/ Banks | 7 | 259018 | 259018 | 0.36 | 259018 | 259018 | 0.36 | ||||
(g) | Insurance Companies | 1 | 500 | 500 | 0 | 500 | 500 | 0 | ||||
Sub-Total (B)(1) | 61 | 18205606 | 18205606 | 25.18 | 18205606 | 18205606 | 25.18 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 31110 | 11697162 | 11697162 | 16.18 | 11697162 | 11697162 | 16.18 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 6 | 2188752 | 2188752 | 3.03 | 2188752 | 2188752 | 3.03 | ||||
(b) | NBFCs registered with RBI | 6 | 263234 | 263234 | 0.36 | 263234 | 263234 | 0.36 | ||||
(e) | Any Other (specify) | 1918 | 4568822 | 4568822 | 6.32 | 4568822 | 4568822 | 6.32 | ||||
Sub-Total (B)(3) | 33040 | 18717970 | 18717970 | 25.89 | 18717970 | 18717970 | 25.89 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 33101 | 36923576 | 36923576 | 51.07 | 36923576 | 36923576 | 51.07 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 33108 | 72296395 | 72296395 | 100 | 72296395 | 72296395 | 100 | |||||
Total (A+B+C ) | 33108 | 72296395 | 72296395 | 100 | 72296395 | 72296395 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 8.41 | 6077719 | |||||||
(d) | 40.52 | 29295100 | |||||||
Sub-Total (A)(1) | 48.93 | 35372819 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 48.93 | 35372819 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 18.17 | 13136514 | |||||||
(c) | 2.67 | 1928001 | |||||||
(e) | 3.99 | 2881573 | |||||||
(f) | 0.36 | 244719 | |||||||
(g) | 0 | 0 | |||||||
Sub-Total (B)(1) | 25.18 | 18190807 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 16.18 | 11006223 | |||||||
(a(ii)) | 3.03 | 2188752 | |||||||
(b) | 0.36 | 263234 | |||||||
(e) | 6.32 | 4561340 | |||||||
Sub-Total (B)(3) | 25.89 | 18019549 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 51.07 | 36210356 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 71583175 | |||||||
Total (A+B+C ) | 100 | 71583175 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Name of the Shareholders (I) | Dr. Rajendra Kumar Somany | Mr. Sandip Somany | Ms. Sumita Somany | Ms. Divya Somany | Mr. Shashvat Somany | Click here to go back | ||||||||||||||
PAN (II) | AIYPS6274J | AIYPS6270N | ALMPS0475L | ALMPS4606B | ENCPS4665E | Total | ||||||||||||||
No. of fully paid up equity shares held (IV) | 3410000 | 2283563 | 161000 | 146912 | 76244 | 6077719 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3410000 | 2283563 | 161000 | 146912 | 76244 | 6077719 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.72 | 3.16 | 0.22 | 0.2 | 0.11 | 8.41 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 3410000 | 2283563 | 161000 | 146912 | 76244 | 6077719 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3410000 | 2283563 | 161000 | 146912 | 76244 | 6077719 | ||||||||||||||
Total as a % of Total Voting rights | 4.72 | 3.16 | 0.22 | 0.2 | 0.11 | 8.41 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 4.72 | 3.16 | 0.22 | 0.2 | 0.11 | 8.41 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3410000 | 2283563 | 161000 | 146912 | 76244 | 6077719 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Trusts | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | Paco Exports Limited | Matterhorn Trust | ||||||||||||||||||
PAN (II) | AABCP7783K | AAETM9786B | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 29295000 | 100 | 29295100 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 29295000 | 100 | 29295100 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 40.52 | 0 | 40.52 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 29295000 | 100 | 29295100 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 29295000 | 100 | 29295100 | |||||||||||||||||
Total as a % of Total Voting rights | 40.52 | 0 | 40.52 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 40.52 | 0 | 40.52 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 29295000 | 100 | 29295100 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | RELIANCE CAPITAL TRUSTEE CO LTD-A/C RELIANCE CAPITAL BUILDER FUND 4 SR C | HDFC TRUSTEE CO LIMITED A/C HDFC HOUSING OPPORTUNITIES FUND - 1140D NOVEMBER 2017(1) | SUNDARAM MUTUAL FUND A/C SUNDARAM EMERGING SMALL CAP- SERIES I | ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE MANUFACT | Click here to go back | |||||||||||||||
PAN (II) | AAATR0090B | AAATH1809A | AAATS2554B | AAATB0102C | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 3041238 | 5013460 | 3903407 | 1027078 | 12985183 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3041238 | 5013460 | 3903407 | 1027078 | 12985183 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.21 | 6.93 | 5.4 | 1.42 | 17.96 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3041238 | 5013460 | 3903407 | 1027078 | 12985183 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3041238 | 5013460 | 3903407 | 1027078 | 12985183 | |||||||||||||||
Total as a % of Total Voting rights | 4.21 | 6.93 | 5.4 | 1.42 | 17.96 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.21 | 6.93 | 5.4 | 1.42 | 17.96 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3041238 | 5013460 | 3903407 | 1027078 | 12985183 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Alternate Investment Funds | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | ABAKKUS GROWTH FUND-1 | Click here to go back | ||||||||||||||||||
PAN (II) | AAGTA6549L | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1525000 | 1525000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1525000 | 1525000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.11 | 2.11 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1525000 | 1525000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1525000 | 1525000 | ||||||||||||||||||
Total as a % of Total Voting rights | 2.11 | 2.11 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.11 | 2.11 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1525000 | 1525000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | MANAV GUPTA | Click here to go back | ||||||||||||||||||
PAN (II) | AHHPG9509N | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1130494 | 1130494 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1130494 | 1130494 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.56 | 1.56 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1130494 | 1130494 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1130494 | 1130494 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.56 | 1.56 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.56 | 1.56 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1130494 | 1130494 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||
Category | IEPF | Bodies Corporate | Clearing Members | Non-Resident Indian (NRI) | Trusts | Foreign Nationals | ||||||||||||||
Category / More than 1 percentage | Category | Category | Category | Category | Category | Category | ||||||||||||||
Name of the Shareholders (I) | ||||||||||||||||||||
PAN (II) | ||||||||||||||||||||
No. of the Shareholders (I) | 1 | 373 | 124 | 1418 | 1 | 1 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 245047 | 2553824 | 148984 | 1620660 | 100 | 207 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 245047 | 2553824 | 148984 | 1620660 | 100 | 207 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.34 | 3.53 | 0.21 | 2.24 | 0 | 0 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 245047 | 2553824 | 148984 | 1620660 | 100 | 207 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 245047 | 2553824 | 148984 | 1620660 | 100 | 207 | ||||||||||||||
Total as a % of Total Voting rights | 0.34 | 3.53 | 0.21 | 2.24 | 0 | 0 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.34 | 3.53 | 0.21 | 2.24 | 0 | 0 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 245047 | 2550262 | 148984 | 1616740 | 100 | 207 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Category | ||||||||||||||||||||
Category / More than 1 percentage | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1918 | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4568822 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4568822 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 6.32 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4568822 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4568822 | |||||||||||||||||||
Total as a % of Total Voting rights | 6.32 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 6.32 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4561340 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |